LINKS

STANDINGS
SPONSORS
VOLCANOES PLAYER PROFILE
Vancouver Volcanoes - Brad Lechtenberg Player Profile
 
Name: Brad Lechtenberg
Team: Vancouver Volcanoes
Height: 6' 2" / 187 cm
Weight: 185 lbs / 83 kg
Born: 05/06/1981
Position: Guard
Home Town: Walnut Creek, CA
College: University of San Diego

Season Averages
Year Games Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
2010 20 16.1 67 - 136 49.2% 62 - 117 52.9% 8 - 10 80% .6 1.2 1.8 .8 .3 0 .4 1.5 10.2 22.8
2009 16 17.1 41 - 113 36.2% 34 - 94 36.1% 2 - 3 66.6% .7 1.3 2.1 1 .5 .1 .4 1.3 7.3 13.3
2008 23 4.6 115 - 222 51.8% 93 - 177 52.5% 31 - 36 86.1% .6 1.5 2.2 1.4 1 .2 1.2 2.3 15.3 123.3
2007 13 0 78 - 164 47.5% 56 - 121 46.2% 15 - 17 88.2% .8 2.3 3.2 1.4 1 .1 1.2 2 17.4 0.0

Game Stats
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
07/03/10 Albany L 124 - 105 25 6 - 9 66.6% 6 - 9 66.6% 0 - 0 0% 0 0 0 1 0 0 0 1 18 0.7
07/02/10 Vancouver BC W 105 - 103 8 0 - 3 0% 0 - 3 0% 0 - 0 0% 0 2 2 0 0 0 0 1 0 1.5
06/27/10 Battle Creek W 105 - 103 16 2 - 6 33.3% 2 - 6 33.3% 0 - 0 0% 2 1 3 1 1 1 0 1 6 12.7
06/26/10 Oregon W 137 - 117 22 4 - 13 30.7% 3 - 6 50% 0 - 0 0% 4 1 5 2 0 0 1 1 11 7.7
06/14/10 Oregon W 91 - 144 22 5 - 7 71.4% 5 - 7 71.4% 0 - 0 0% 0 0 0 1 2 0 2 1 15 0.8
06/12/10 Bellingham W 129 - 127 14 3 - 4 75% 3 - 4 75% 0 - 0 0% 0 0 0 0 0 0 0 1 9 -1.2
06/11/10 Tacoma W 122 - 120 13 3 - 9 33.3% 2 - 8 25% 0 - 0 0% 0 0 0 0 1 0 0 4 8 -1.1
06/05/10 Olympia L 137 - 138 4 1 - 2 50% 1 - 2 50% 0 - 0 0% 0 0 0 1 0 0 0 1 3 4.4
06/04/10 Vancouver BC L 117 - 124 3 0 - 0 0% 0 - 0 0% 1 - 2 50% 0 0 0 1 0 0 0 1 1 5.8
05/29/10 Yamhill W 107 - 113 12 0 - 4 0% 0 - 4 0% 0 - 0 0% 0 0 0 0 0 0 1 0 0 -4.5
05/28/10 Oregon W 130 - 112 20 6 - 11 54.5% 6 - 11 54.5% 3 - 3 100% 1 4 5 2 0 0 1 1 21 4.8
05/14/10 Central Oregon W 136 - 111 20 7 - 10 70% 7 - 9 77.7% 1 - 2 50% 1 1 2 1 0 0 0 4 22 1.0
05/12/10 Yamhill L 123 - 122 8 4 - 5 80% 3 - 4 75% 0 - 0 0% 0 1 1 1 0 0 0 0 11 6.2
05/08/10 Central Oregon W 94 - 121 23 3 - 7 42.8% 3 - 5 60% 0 - 0 0% 2 2 4 1 0 0 2 0 9 1.5
05/07/10 Yamhill W 135 - 110 17 2 - 7 28.5% 2 - 6 33.3% 0 - 0 0% 0 2 2 0 0 0 0 1 6 0.7
05/02/10 USA W 79 - 145 24 3 - 6 50% 3 - 6 50% 2 - 2 100% 1 2 3 1 0 0 0 1 11 3.6
05/01/10 USA W 73 - 129 20 6 - 9 66.6% 5 - 7 71.4% 0 - 0 0% 1 1 2 1 0 0 0 0 17 4.4
04/25/10 Vancouver BC L 131 - 122 10 4 - 9 44.4% 4 - 7 57.1% 1 - 1 100% 1 2 3 1 0 0 1 4 13 -1.9
04/24/10 Vancouver BC L 133 - 126 20 3 - 7 42.8% 3 - 7 42.8% 0 - 0 0% 0 1 1 0 1 0 0 5 9 -0.9
04/23/10 Bellingham L 127 - 108 21 5 - 8 62.5% 4 - 6 66.6% 0 - 0 0% 0 4 4 2 1 0 1 3 14 3.7
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/28/09 Holland W 140 - 100 18.03 2 - 9 22.2% 2 - 9 22.2% 0 - 0 0% 1 1 2 0 0 0 2 3 6 -5.8
06/27/09 Vancouver BC L 106 - 117 8.12 3 - 4 75% 1 - 2 50% 0 - 0 0% 3 0 3 1 0 1 0 3 7 17.2
06/23/09 Central Oregon W 86 - 91 8.88 2 - 5 40% 1 - 4 25% 0 - 0 0% 2 2 4 0 1 0 0 2 5 14.3
06/20/09 Snohomish W 120 - 124 15.58 2 - 6 33.3% 2 - 5 40% 0 - 0 0% 0 0 0 2 1 0 0 0 6 7.9
06/19/09 Oregon L 114 - 113 9.33 1 - 6 16.6% 1 - 3 33.3% 0 - 0 0% 0 1 1 0 0 0 0 2 3 -2.1
06/05/09 Tacoma W 120 - 98 11 1 - 5 20% 1 - 5 20% 0 - 0 0% 0 1 1 0 0 0 0 0 3 1.3
06/02/09 Central Oregon W 69 - 116 19.29 1 - 7 14.2% 0 - 5 0% 0 - 0 0% 3 0 3 3 2 0 0 0 2 17.1
05/30/09 Japan W 134 - 111 13.26 1 - 5 20% 1 - 5 20% 1 - 2 50% 0 4 4 1 1 0 0 2 4 8.5
05/29/09 Tacoma W 107 - 97 14.5 3 - 7 42.8% 3 - 7 42.8% 0 - 0 0% 0 2 2 3 1 0 0 1 9 11.7
05/23/09 Bellingham L 104 - 106 10.3 1 - 3 33.3% 1 - 3 33.3% 0 - 0 0% 0 3 3 0 0 0 2 1 3 -7.8
05/22/09 Central Oregon W 129 - 118 20.19 5 - 11 45.4% 5 - 10 50% 0 - 0 0% 1 2 3 2 2 1 0 1 15 13.3
05/16/09 Snohomish L 106 - 115 10 0 - 8 0% 0 - 6 0% 0 - 0 0% 1 0 1 0 0 0 0 2 0 0.5
04/25/09 Seattle W 99 - 98 29 5 - 9 55.5% 3 - 6 50% 1 - 1 100% 0 2 2 0 1 0 1 1 14 0.4
04/24/09 Bellingham L 117 - 94 29 4 - 11 36.3% 4 - 8 50% 0 - 0 0% 0 2 2 1 0 0 2 3 12 -3.3
04/12/09 USA W 112 - 131 30 6 - 10 60% 6 - 10 60% 0 - 0 0% 0 1 1 2 0 0 0 0 18 2.8
04/11/09 USA W 89 - 110 28 4 - 7 57.1% 3 - 6 50% 0 - 0 0% 1 1 2 2 0 0 0 0 11 4.4
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/29/08 Bellingham L 120 - 106 27 5 - 6 83.3% 5 - 6 83.3% 3 - 3 100% 0 2 2 3 2 0 3 6 18 -0.9
06/28/08 Central Oregon W 114 - 132 30 5 - 13 38.4% 5 - 10 50% 1 - 1 100% 1 0 1 2 1 0 3 3 16 -1.7
06/20/08 Edmonton L 122 - 115 0 3 - 12 25% 3 - 12 25% 4 - 7 57.1% 2 4 6 1 5 0 2 5 13 0.0
06/14/08 Bellingham W 134 - 131 0 2 - 2 100% 2 - 2 100% 0 - 0 0% 0 1 1 0 0 0 0 4 6 0.0
06/13/08 China W 152 - 82 0 5 - 7 71.4% 5 - 7 71.4% 0 - 0 0% 1 2 3 2 0 0 1 1 15 0.0
06/06/08 Central Oregon W 147 - 124 0 6 - 12 50% 6 - 12 50% 1 - 1 100% 1 2 3 0 0 0 1 2 19 0.0
05/31/08 Grand Rapids W 131 - 129 0 4 - 8 50% 4 - 8 50% 0 - 0 0% 0 1 1 0 1 0 1 3 12 0.0
05/24/08 Las Vegas L 114 - 124 0 5 - 11 45.4% 3 - 9 33.3% 0 - 0 0% 0 1 1 3 2 0 0 3 13 0.0
05/17/08 Tacoma W 104 - 97 0 3 - 8 37.5% 3 - 8 37.5% 4 - 4 100% 1 1 2 1 0 0 0 3 13 0.0
05/09/08 Portland L 135 - 142 0 2 - 4 50% 2 - 3 66.6% 0 - 0 0% 0 0 0 1 0 0 0 1 6 0.0
05/03/08 Tacoma W 111 - 95 0 5 - 8 62.5% 4 - 7 57.1% 1 - 1 100% 1 2 3 2 0 0 1 1 15 0.0
04/26/08 Central Oregon W 113 - 142 0 4 - 9 44.4% 3 - 7 42.8% 0 - 0 0% 1 0 1 2 1 2 1 2 11 0.0
04/19/08 Bellingham L 162 - 108 0 3 - 12 25% 3 - 10 30% 0 - 0 0% 1 1 2 0 1 0 3 4 9 0.0
04/18/08 Portland W 129 - 128 0 3 - 6 50% 2 - 3 66.6% 0 - 0 0% 0 0 0 1 2 0 2 2 8 0.0
04/13/08 Portland W 103 - 107 0 7 - 13 53.8% 7 - 11 63.6% 0 - 1 0% 3 2 5 1 1 0 2 2 21 0.0
04/10/08 Central Oregon W 131 - 142 0 8 - 11 72.7% 5 - 8 62.5% 2 - 3 66.6% 1 2 3 4 0 0 1 1 23 0.0
04/05/08 Snohomish W 100 - 113 31 7 - 11 63.6% 7 - 11 63.6% 6 - 6 100% 0 5 5 1 0 0 2 2 27 -1.1
04/04/08 Tacoma W 138 - 118 0 8 - 12 66.6% 5 - 7 71.4% 0 - 0 0% 1 2 3 0 1 0 2 2 21 0.0
03/29/08 Bellingham W 120 - 112 0 5 - 10 50% 4 - 7 57.1% 2 - 2 100% 0 1 1 4 2 1 0 2 16 0.0
03/28/08 Snohomish W 128 - 120 0 4 - 8 50% 4 - 6 66.6% 4 - 4 100% 0 2 2 2 4 2 1 1 16 0.0
03/23/08 USA W 109 - 120 0 6 - 10 60% 4 - 8 50% 0 - 0 0% 0 1 1 0 0 0 1 2 16 0.0
03/22/08 USA W 89 - 144 0 12 - 18 66.6% 4 - 6 66.6% 3 - 3 100% 1 4 5 1 0 0 0 1 31 0.0
03/15/08 Snohomish L 129 - 115 19 3 - 11 27.2% 3 - 9 33.3% 0 - 0 0% 0 0 0 2 1 0 1 1 9 2.7
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/24/07 Phoenix W 118 - 132 0 11 - 19 57.8% 8 - 14 57.1% 1 - 1 100% 2 3 5 0 1 0 2 2 31 0.0
06/23/07 Santa Barbara L 129 - 123 0 6 - 12 50% 5 - 10 50% 2 - 2 100% 2 1 3 2 3 0 1 3 19 0.0
06/22/07 Santa Barbara L 133 - 117 0 8 - 16 50% 8 - 13 61.5% 0 - 0 0% 0 5 5 1 0 1 3 2 24 0.0
06/16/07 Chicago W 114 - 101 0 10 - 20 50% 4 - 12 33.3% 0 - 0 0% 1 2 3 2 2 1 1 3 24 0.0
06/15/07 Eugene L 135 - 110 0 9 - 20 45% 6 - 11 54.5% 4 - 4 100% 0 2 2 2 0 0 2 2 28 0.0
06/09/07 Central Oregon L 139 - 133 0 7 - 14 50% 4 - 10 40% 2 - 2 100% 3 6 9 4 0 0 0 5 20 0.0
06/02/07 Salem L 110 - 126 0 6 - 13 46.1% 4 - 10 40% 3 - 4 75% 2 5 7 4 2 0 2 0 19 0.0
05/26/07 Seattle L 108 - 111 0 2 - 4 50% 2 - 4 50% 0 - 0 0% 1 0 1 0 0 0 0 2 6 0.0
05/25/07 Central Oregon W 152 - 144 0 3 - 5 60% 3 - 5 60% 2 - 2 100% 0 2 2 2 3 0 1 3 11 0.0
05/20/07 Central Oregon L 144 - 152 0 1 - 6 16.6% 0 - 4 0% 1 - 2 50% 0 0 0 0 0 0 1 2 3 0.0
04/06/07 Lewis County L 142 - 137 0 3 - 8 37.5% 3 - 6 50% 0 - 0 0% 0 1 1 1 1 0 2 1 9 0.0
04/01/07 Portland L 97 - 125 0 4 - 10 40% 2 - 7 28.5% 0 - 0 0% 0 1 1 1 1 0 1 1 10 0.0
03/11/07 Portland L 139 - 120 0 8 - 17 47% 7 - 15 46.6% 0 - 0 0% 0 3 3 0 1 0 0 0 23 0.0