LINKS

STANDINGS
SPONSORS
VOLCANOES PLAYER PROFILE
Vancouver Volcanoes - Alex Hartman Player Profile
 
Name: Alex Hartman
Team: Vancouver Volcanoes
Height: 6' 7" / 200 cm
Weight: 210 lbs / 95 kg
Born: 07/28/1985
Position: Forward
Home Town: Portland, OR
College: Concordia University

Season Averages
Year Games Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
2010 20 27.5 90 - 209 43% 22 - 78 28.2% 51 - 71 71.8% .8 2.6 3.4 2.5 .8 .3 1.6 1.8 12.6 14.7
2009 18 29 100 - 214 46.7% 21 - 70 30% 57 - 86 66.2% 1.7 3.2 5 2.3 .7 .4 1.3 2.1 15.4 18.8
2008 16 3.8 81 - 179 45.2% 23 - 70 32.8% 37 - 54 68.5% 1.6 2.7 4.4 1.5 .6 .5 1.6 1.7 13.8 117.7
2007 20 0 112 - 239 46.8% 20 - 67 29.8% 73 - 104 70.1% 1.3 2.6 3.9 1.7 1.3 .8 2.1 1.9 15.8 0.0

Game Stats
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/27/10 Battle Creek W 105 - 103 22 1 - 7 14.2% 0 - 2 0% 4 - 6 66.6% 0 1 1 1 1 0 2 2 6 -1.8
06/26/10 Oregon W 137 - 117 25 4 - 10 40% 2 - 6 33.3% 1 - 2 50% 0 1 1 2 1 1 3 2 11 -0.8
06/14/10 Oregon W 91 - 144 25 3 - 9 33.3% 1 - 6 16.6% 0 - 0 0% 0 2 2 4 1 0 0 2 7 7.5
06/12/10 Bellingham W 129 - 127 24 3 - 10 30% 0 - 3 0% 4 - 4 100% 0 0 0 2 1 0 2 3 10 -1.5
06/11/10 Tacoma W 122 - 120 20 2 - 7 28.5% 1 - 4 25% 1 - 2 50% 2 4 6 2 0 0 4 1 6 -1.3
06/05/10 Olympia L 137 - 138 29 5 - 11 45.4% 0 - 0 0% 6 - 7 85.7% 2 1 3 0 0 1 2 2 16 -0.3
06/04/10 Vancouver BC L 117 - 124 22 2 - 6 33.3% 0 - 1 0% 2 - 2 100% 1 5 6 0 1 1 0 0 6 9.4
05/29/10 Yamhill W 107 - 113 30 7 - 17 41.1% 3 - 8 37.5% 2 - 2 100% 0 2 2 4 1 0 1 0 19 5.6
05/28/10 Oregon W 130 - 112 16 2 - 5 40% 1 - 3 33.3% 1 - 2 50% 1 2 3 1 0 0 2 5 6 -5.6
05/22/10 Tacoma W 116 - 122 28 10 - 15 66.6% 2 - 3 66.6% 2 - 2 100% 2 5 7 4 1 1 1 1 24 11.2
05/21/10 Central Oregon W 113 - 85 41 6 - 14 42.8% 1 - 3 33.3% 0 - 0 0% 1 6 7 4 1 0 2 1 13 4.8
05/15/10 Vancouver BC W 106 - 123 39 5 - 12 41.6% 4 - 7 57.1% 0 - 0 0% 0 4 4 3 0 0 0 1 14 3.7
05/14/10 Central Oregon W 136 - 111 29 5 - 12 41.6% 1 - 4 25% 2 - 4 50% 2 1 3 7 2 1 2 1 13 12.3
05/12/10 Yamhill L 123 - 122 24 0 - 5 0% 0 - 5 0% 4 - 4 100% 1 5 6 3 0 0 0 0 4 9.0
05/08/10 Central Oregon W 94 - 121 30 3 - 5 60% 2 - 3 66.6% 0 - 0 0% 1 3 4 4 3 0 2 0 8 9.2
05/07/10 Yamhill W 135 - 110 27 5 - 12 41.6% 1 - 6 16.6% 4 - 8 50% 1 1 2 4 1 0 2 2 15 3.9
05/01/10 USA W 73 - 129 15 4 - 8 50% 0 - 1 0% 2 - 3 66.6% 0 2 2 1 1 0 0 1 10 6.7
04/25/10 Vancouver BC L 131 - 122 35 7 - 13 53.8% 1 - 5 20% 3 - 4 75% 1 1 2 1 0 0 2 5 18 -3.0
04/24/10 Vancouver BC L 133 - 126 30 6 - 13 46.1% 0 - 1 0% 7 - 10 70% 0 3 3 0 2 1 2 3 19 1.1
04/23/10 Bellingham L 127 - 108 39 10 - 18 55.5% 2 - 7 28.5% 6 - 9 66.6% 2 3 5 3 0 0 3 4 28 -0.1
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/28/09 Holland W 140 - 100 25.18 5 - 10 50% 0 - 2 0% 2 - 3 66.6% 2 7 9 4 0 0 0 2 12 11.3
06/27/09 Vancouver BC L 106 - 117 35.38 7 - 19 36.8% 0 - 6 0% 2 - 2 100% 1 7 8 1 0 1 0 3 16 4.6
06/23/09 Central Oregon W 86 - 91 31.83 7 - 14 50% 0 - 3 0% 3 - 8 37.5% 6 0 6 4 3 3 0 2 17 19.4
06/20/09 Snohomish W 120 - 124 35.4 11 - 16 68.7% 2 - 3 66.6% 2 - 5 40% 0 5 5 2 2 0 3 4 26 0.6
06/19/09 Oregon L 114 - 113 21.83 8 - 10 80% 0 - 2 0% 6 - 7 85.7% 1 1 2 2 0 0 0 4 22 2.5
06/14/09 Edmonton L 120 - 107 36.55 6 - 13 46.1% 2 - 7 28.5% 5 - 6 83.3% 1 3 4 0 0 1 2 2 19 -0.5
06/13/09 Edmonton L 109 - 104 26.02 4 - 8 50% 2 - 4 50% 4 - 4 100% 1 4 5 0 0 0 1 4 14 -0.9
06/05/09 Tacoma W 120 - 98 27.55 5 - 11 45.4% 0 - 1 0% 4 - 7 57.1% 1 5 6 3 1 0 0 3 14 8.0
06/02/09 Central Oregon W 69 - 116 24.33 4 - 10 40% 1 - 4 25% 1 - 4 25% 2 3 5 5 0 0 0 0 10 12.2
05/30/09 Japan W 134 - 111 18.25 2 - 4 50% 0 - 0 0% 6 - 10 60% 4 3 7 4 2 1 1 1 10 22.8
05/29/09 Tacoma W 107 - 97 26.39 1 - 7 14.2% 0 - 2 0% 0 - 0 0% 1 0 1 1 1 0 4 1 2 -4.0
05/23/09 Bellingham L 104 - 106 23.01 6 - 14 42.8% 2 - 6 33.3% 3 - 4 75% 1 2 3 2 0 1 3 1 17 -0.1
05/22/09 Central Oregon W 129 - 118 29.35 4 - 12 33.3% 2 - 5 40% 5 - 6 83.3% 1 3 4 3 0 1 1 0 15 5.9
05/16/09 Snohomish L 106 - 115 35 5 - 13 38.4% 2 - 6 33.3% 7 - 7 100% 1 4 5 1 0 0 2 0 19 0.7
05/09/09 Oregon W 109 - 97 39 9 - 21 42.8% 7 - 10 70% 3 - 4 75% 2 4 6 4 1 0 1 3 28 5.8
05/08/09 Olympia W 108 - 98 34 6 - 13 46.1% 0 - 2 0% 0 - 0 0% 2 4 6 2 2 0 3 1 12 4.0
05/02/09 Seattle W 113 - 106 34 7 - 12 58.3% 1 - 4 25% 4 - 9 44.4% 5 2 7 1 0 0 3 6 19 -0.1
05/01/09 Japan W 146 - 90 20 3 - 7 42.8% 0 - 3 0% 0 - 0 0% 0 2 2 3 1 0 1 2 6 5.0
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/29/08 Bellingham L 120 - 106 26 5 - 13 38.4% 1 - 6 16.6% 0 - 2 0% 2 3 5 1 1 0 2 0 11 4.0
06/20/08 Edmonton L 122 - 115 0 8 - 20 40% 3 - 8 37.5% 1 - 2 50% 2 5 7 1 0 0 3 4 20 0.0
06/14/08 Bellingham W 134 - 131 0 4 - 10 40% 0 - 3 0% 3 - 4 75% 2 1 3 1 0 0 1 4 11 0.0
06/13/08 China W 152 - 82 0 7 - 10 70% 2 - 3 66.6% 3 - 6 50% 1 4 5 5 3 1 1 0 19 0.0
06/06/08 Central Oregon W 147 - 124 0 8 - 16 50% 1 - 3 33.3% 6 - 8 75% 3 3 6 3 0 1 1 3 23 0.0
05/31/08 Grand Rapids W 131 - 129 0 3 - 10 30% 1 - 4 25% 2 - 4 50% 0 3 3 0 0 0 0 2 9 0.0
05/24/08 Las Vegas L 114 - 124 0 3 - 6 50% 1 - 2 50% 4 - 6 66.6% 1 2 3 2 0 0 4 1 11 0.0
05/17/08 Tacoma W 104 - 97 0 0 - 1 0% 0 - 1 0% 0 - 0 0% 0 3 3 0 1 0 0 0 0 0.0
05/09/08 Portland L 135 - 142 0 6 - 10 60% 4 - 7 57.1% 0 - 0 0% 0 1 1 0 1 1 1 1 16 0.0
05/03/08 Tacoma W 111 - 95 0 4 - 9 44.4% 1 - 4 25% 0 - 0 0% 1 3 4 3 0 1 0 5 9 0.0
04/26/08 Central Oregon W 113 - 142 0 7 - 16 43.7% 1 - 6 16.6% 2 - 2 100% 2 0 2 0 1 1 1 1 17 0.0
04/19/08 Bellingham L 162 - 108 0 4 - 14 28.5% 0 - 4 0% 5 - 5 100% 4 3 7 2 0 0 2 0 13 0.0
04/18/08 Portland W 129 - 128 0 5 - 9 55.5% 2 - 5 40% 2 - 2 100% 1 2 3 3 1 0 4 3 14 0.0
04/13/08 Portland W 103 - 107 0 2 - 5 40% 1 - 3 33.3% 2 - 2 100% 2 1 3 1 1 0 1 1 7 0.0
04/12/08 Portland W 137 - 123 0 6 - 13 46.1% 4 - 7 57.1% 2 - 2 100% 3 3 6 0 1 0 2 2 18 0.0
03/15/08 Snohomish L 129 - 115 35 9 - 17 52.9% 1 - 4 25% 5 - 9 55.5% 3 7 10 2 0 3 3 1 24 6.5
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/24/07 Phoenix W 118 - 132 0 3 - 12 25% 0 - 2 0% 4 - 4 100% 1 4 5 4 2 0 4 5 10 0.0
06/23/07 Santa Barbara L 129 - 123 0 3 - 13 23% 2 - 6 33.3% 4 - 6 66.6% 0 1 1 2 3 1 0 0 12 0.0
06/22/07 Santa Barbara L 133 - 117 0 6 - 13 46.1% 3 - 6 50% 0 - 0 0% 2 1 3 6 4 1 1 2 15 0.0
06/16/07 Chicago W 114 - 101 0 3 - 8 37.5% 0 - 3 0% 4 - 6 66.6% 1 3 4 1 3 3 3 2 10 0.0
06/09/07 Central Oregon L 139 - 133 0 5 - 13 38.4% 0 - 2 0% 5 - 6 83.3% 0 1 1 2 2 2 1 3 15 0.0
06/02/07 Salem L 110 - 126 0 2 - 8 25% 1 - 4 25% 3 - 4 75% 0 4 4 0 1 0 2 0 8 0.0
05/26/07 Seattle L 108 - 111 0 3 - 9 33.3% 1 - 2 50% 6 - 8 75% 0 1 1 2 1 0 1 3 13 0.0
05/25/07 Central Oregon W 152 - 144 0 14 - 18 77.7% 1 - 3 33.3% 5 - 10 50% 4 5 9 0 0 1 2 0 34 0.0
05/20/07 Central Oregon L 144 - 152 0 4 - 10 40% 0 - 1 0% 4 - 6 66.6% 2 6 8 0 1 0 2 0 12 0.0
05/05/07 Lewis County W 105 - 101 0 12 - 16 75% 5 - 7 71.4% 0 - 0 0% 0 4 4 4 2 1 3 5 29 0.0
04/29/07 Portland L 133 - 110 0 2 - 4 50% 1 - 1 100% 0 - 0 0% 0 1 1 0 0 0 3 1 5 0.0
04/21/07 Tacoma W 108 - 99 0 7 - 13 53.8% 0 - 1 0% 6 - 8 75% 1 5 6 1 1 1 2 4 20 0.0
04/20/07 Eugene L 100 - 108 0 2 - 5 40% 0 - 1 0% 2 - 4 50% 1 1 2 0 0 0 2 2 6 0.0
04/14/07 Portland L 112 - 124 0 9 - 14 64.2% 2 - 6 33.3% 12 - 15 80% 2 1 3 2 0 0 3 3 32 0.0
04/13/07 Lewis County W 106 - 100 0 2 - 7 28.5% 0 - 2 0% 1 - 2 50% 1 0 1 1 0 2 4 1 5 0.0
04/10/07 Snohomish L 139 - 94 0 6 - 17 35.2% 1 - 4 25% 5 - 8 62.5% 1 4 5 2 1 0 1 1 18 0.0
04/07/07 Seattle L 86 - 100 0 5 - 12 41.6% 0 - 2 0% 4 - 4 100% 2 2 4 2 1 0 2 2 14 0.0
04/06/07 Lewis County L 142 - 137 0 11 - 18 61.1% 0 - 2 0% 6 - 9 66.6% 1 3 4 4 4 2 3 1 28 0.0
04/01/07 Portland L 97 - 125 0 8 - 15 53.3% 1 - 5 20% 2 - 2 100% 3 3 6 2 0 0 3 1 19 0.0
03/11/07 Portland L 139 - 120 0 5 - 14 35.7% 2 - 7 28.5% 0 - 2 0% 5 2 7 0 1 2 1 3 12 0.0