LINKS

STANDINGS
SPONSORS
VOLCANOES PLAYER PROFILE
Vancouver Volcanoes - Porter Troupe Player Profile
 
Name: Porter Troupe
Team: Vancouver Volcanoes
Height: 6' 5" / 195 cm
Weight: 205 lbs / 92 kg
Born: 03/25/1983
Position: Guard
Home Town: San Diego, CA
College: University of Portland

Season Averages
Year Games Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
2010 13 28.3 67 - 135 49.6% 22 - 55 40% 42 - 57 73.6% .5 2.1 2.6 3.4 .9 .5 1.5 1.2 15.2 20.8
2009 11 26.4 50 - 115 43.4% 16 - 52 30.7% 32 - 40 80% .9 3 3.9 4.4 1.2 .6 2.4 2 13.4 19.4
2008 22 5 159 - 346 45.9% 56 - 128 43.7% 120 - 147 81.6% .9 4.3 5.2 5.7 1.5 .5 2.9 2.3 22.4 170.2
2007 19 0 122 - 254 48% 34 - 97 35% 108 - 149 72.4% .7 3.4 4.2 4 .9 .3 3.5 3.2 20.3 0.0

Game Stats
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
07/03/10 Albany L 124 - 105 32 6 - 12 50% 3 - 6 50% 3 - 5 60% 1 3 4 3 2 0 1 1 18 7.0
07/02/10 Vancouver BC W 105 - 103 40 8 - 14 57.1% 3 - 6 50% 3 - 3 100% 1 3 4 3 1 0 0 1 22 5.6
06/27/10 Battle Creek W 105 - 103 36 7 - 11 63.6% 2 - 6 33.3% 4 - 4 100% 1 4 5 8 0 1 3 1 20 6.5
06/26/10 Oregon W 137 - 117 34 6 - 11 54.5% 3 - 5 60% 5 - 6 83.3% 0 1 1 7 1 0 1 1 20 7.1
06/14/10 Oregon W 91 - 144 23 4 - 7 57.1% 1 - 3 33.3% 0 - 0 0% 0 2 2 4 1 0 1 0 9 7.3
06/12/10 Bellingham W 129 - 127 34 10 - 14 71.4% 4 - 5 80% 0 - 0 0% 2 1 3 5 0 0 5 3 24 -1.6
06/11/10 Tacoma W 122 - 120 19 1 - 6 16.6% 0 - 5 0% 0 - 1 0% 0 1 1 1 0 0 0 3 2 -0.1
06/05/10 Olympia L 137 - 138 32 4 - 10 40% 2 - 4 50% 7 - 10 70% 0 2 2 2 2 1 4 1 17 0.4
06/04/10 Vancouver BC L 117 - 124 20 4 - 14 28.5% 1 - 3 33.3% 1 - 2 50% 0 0 0 0 0 0 1 3 10 -5.3
05/29/10 Yamhill W 107 - 113 30 5 - 13 38.4% 1 - 5 20% 5 - 6 83.3% 0 1 1 6 1 0 2 0 16 5.6
05/28/10 Oregon W 130 - 112 23 5 - 6 83.3% 1 - 2 50% 3 - 3 100% 0 2 2 2 1 4 0 1 14 12.7
05/22/10 Tacoma W 116 - 122 28 6 - 10 60% 1 - 2 50% 3 - 4 75% 1 7 8 2 2 1 1 1 16 10.3
05/21/10 Central Oregon W 113 - 85 17 1 - 7 14.2% 0 - 3 0% 8 - 13 61.5% 1 1 2 2 1 0 1 0 10 7.3
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/28/09 Holland W 140 - 100 26.42 6 - 11 54.5% 3 - 6 50% 2 - 4 50% 1 7 8 7 1 0 5 4 17 3.8
06/23/09 Central Oregon W 86 - 91 35.5 4 - 8 50% 1 - 4 25% 1 - 2 50% 0 1 1 3 2 2 3 0 10 4.0
06/20/09 Snohomish W 120 - 124 40.85 7 - 15 46.6% 2 - 6 33.3% 4 - 4 100% 1 4 5 6 3 0 6 5 20 1.4
06/19/09 Oregon L 114 - 113 36.48 5 - 14 35.7% 2 - 8 25% 2 - 2 100% 1 1 2 6 0 0 1 2 14 4.8
06/14/09 Edmonton L 120 - 107 34.03 6 - 12 50% 3 - 6 50% 5 - 6 83.3% 1 1 2 2 1 1 1 3 20 3.3
06/05/09 Tacoma W 120 - 98 18.18 4 - 11 36.3% 2 - 3 66.6% 4 - 5 80% 2 2 4 3 0 2 2 1 14 9.1
06/02/09 Central Oregon W 69 - 116 21.49 3 - 8 37.5% 0 - 2 0% 6 - 6 100% 0 1 1 7 3 0 1 2 12 15.4
05/30/09 Japan W 134 - 111 26.55 5 - 12 41.6% 2 - 7 28.5% 6 - 9 66.6% 1 6 7 5 0 2 4 3 18 4.2
05/29/09 Tacoma W 107 - 97 22 3 - 6 50% 0 - 2 0% 2 - 2 100% 2 5 7 4 2 0 4 2 8 6.7
05/23/09 Bellingham L 104 - 106 18.03 4 - 10 40% 0 - 4 0% 0 - 0 0% 1 2 3 3 1 0 0 0 8 12.6
05/22/09 Central Oregon W 129 - 118 11.49 3 - 8 37.5% 1 - 4 25% 0 - 0 0% 0 3 3 3 1 0 0 1 7 16.1
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/29/08 Bellingham L 120 - 106 39 10 - 20 50% 2 - 6 33.3% 1 - 4 25% 0 2 2 3 2 0 5 1 23 -1.2
06/28/08 Central Oregon W 114 - 132 32 7 - 14 50% 3 - 4 75% 0 - 1 0% 1 4 5 7 1 0 4 0 17 5.6
06/20/08 Edmonton L 122 - 115 0 4 - 13 30.7% 3 - 7 42.8% 3 - 5 60% 1 2 3 7 0 0 5 1 14 0.0
06/14/08 Bellingham W 134 - 131 0 7 - 15 46.6% 2 - 6 33.3% 7 - 9 77.7% 1 1 2 3 2 0 2 0 23 0.0
06/06/08 Central Oregon W 147 - 124 0 7 - 11 63.6% 2 - 3 66.6% 5 - 5 100% 0 7 7 6 2 0 2 2 21 0.0
05/31/08 Grand Rapids W 131 - 129 0 5 - 15 33.3% 3 - 8 37.5% 6 - 7 85.7% 0 4 4 4 0 0 1 4 19 0.0
05/24/08 Las Vegas L 114 - 124 0 6 - 13 46.1% 2 - 6 33.3% 9 - 9 100% 0 3 3 8 0 0 3 3 23 0.0
05/17/08 Tacoma W 104 - 97 0 6 - 14 42.8% 1 - 3 33.3% 9 - 10 90% 1 7 8 6 0 0 4 3 22 0.0
05/09/08 Portland L 135 - 142 0 10 - 21 47.6% 2 - 8 25% 3 - 4 75% 2 4 6 7 1 0 1 2 25 0.0
05/03/08 Tacoma W 111 - 95 0 9 - 19 47.3% 2 - 7 28.5% 5 - 6 83.3% 0 3 3 4 1 3 3 2 25 0.0
04/26/08 Central Oregon W 113 - 142 0 7 - 12 58.3% 1 - 3 33.3% 7 - 9 77.7% 2 2 4 5 5 0 2 4 22 0.0
04/19/08 Bellingham L 162 - 108 0 6 - 16 37.5% 2 - 8 25% 8 - 8 100% 0 4 4 4 4 0 8 4 22 0.0
04/18/08 Portland W 129 - 128 0 7 - 18 38.8% 4 - 7 57.1% 12 - 13 92.3% 2 4 6 14 3 3 0 2 30 0.0
04/13/08 Portland W 103 - 107 0 7 - 18 38.8% 3 - 9 33.3% 1 - 1 100% 0 7 7 10 1 1 1 5 18 0.0
04/12/08 Portland W 137 - 123 0 7 - 16 43.7% 5 - 8 62.5% 4 - 5 80% 1 4 5 8 1 0 2 1 23 0.0
04/10/08 Central Oregon W 131 - 142 0 9 - 16 56.2% 4 - 4 100% 3 - 5 60% 1 5 6 4 0 0 5 5 25 0.0
04/04/08 Tacoma W 138 - 118 0 6 - 17 35.2% 3 - 9 33.3% 6 - 7 85.7% 0 3 3 8 2 0 4 2 21 0.0
03/29/08 Bellingham W 120 - 112 0 6 - 19 31.5% 2 - 6 33.3% 4 - 4 100% 1 4 5 2 2 1 0 2 18 0.0
03/28/08 Snohomish W 128 - 120 0 10 - 22 45.4% 3 - 6 50% 7 - 9 77.7% 2 7 9 5 2 1 4 1 30 0.0
03/23/08 USA W 109 - 120 0 10 - 12 83.3% 1 - 1 100% 3 - 5 60% 0 7 7 8 3 0 2 4 24 0.0
03/22/08 USA W 89 - 144 0 5 - 12 41.6% 2 - 3 66.6% 8 - 11 72.7% 2 6 8 3 0 1 3 3 20 0.0
03/15/08 Snohomish L 129 - 115 41 8 - 13 61.5% 4 - 6 66.6% 9 - 10 90% 3 6 9 1 3 1 3 1 29 6.4
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/24/07 Phoenix W 118 - 132 0 9 - 14 64.2% 3 - 5 60% 6 - 7 85.7% 0 4 4 5 1 0 6 1 27 0.0
06/23/07 Santa Barbara L 129 - 123 0 7 - 16 43.7% 2 - 7 28.5% 5 - 6 83.3% 0 2 2 7 1 0 4 4 21 0.0
06/22/07 Santa Barbara L 133 - 117 0 8 - 13 61.5% 4 - 6 66.6% 4 - 12 33.3% 1 4 5 5 1 1 4 3 24 0.0
06/16/07 Chicago W 114 - 101 0 9 - 13 69.2% 5 - 8 62.5% 1 - 2 50% 0 3 3 2 1 0 1 1 24 0.0
06/09/07 Central Oregon L 139 - 133 0 13 - 18 72.2% 2 - 5 40% 7 - 12 58.3% 0 8 8 1 1 0 7 3 35 0.0
05/26/07 Seattle L 108 - 111 0 3 - 7 42.8% 1 - 3 33.3% 9 - 12 75% 0 4 4 4 0 0 3 5 16 0.0
05/25/07 Central Oregon W 152 - 144 0 8 - 13 61.5% 1 - 3 33.3% 8 - 8 100% 1 5 6 6 2 1 0 1 25 0.0
05/20/07 Central Oregon L 144 - 152 0 14 - 21 66.6% 3 - 4 75% 3 - 5 60% 3 7 10 2 3 0 4 5 34 0.0
05/05/07 Lewis County W 105 - 101 0 3 - 11 27.2% 1 - 3 33.3% 1 - 4 25% 1 5 6 5 0 1 2 4 8 0.0
04/29/07 Portland L 133 - 110 0 5 - 13 38.4% 0 - 4 0% 10 - 11 90.9% 1 3 4 3 2 1 6 5 20 0.0
04/21/07 Tacoma W 108 - 99 0 3 - 7 42.8% 0 - 1 0% 4 - 8 50% 1 2 3 3 2 0 7 1 10 0.0
04/20/07 Eugene L 100 - 108 0 5 - 12 41.6% 2 - 4 50% 4 - 8 50% 1 0 1 2 0 0 1 4 16 0.0
04/14/07 Portland L 112 - 124 0 5 - 19 26.3% 3 - 11 27.2% 9 - 10 90% 1 4 5 1 0 0 4 6 22 0.0
04/13/07 Lewis County W 106 - 100 0 8 - 18 44.4% 2 - 8 25% 5 - 6 83.3% 1 6 7 1 2 0 2 4 23 0.0
04/10/07 Snohomish L 139 - 94 0 5 - 12 41.6% 2 - 4 50% 9 - 12 75% 0 1 1 7 2 0 7 1 21 0.0
04/07/07 Seattle L 86 - 100 0 2 - 11 18.1% 0 - 6 0% 5 - 5 100% 1 3 4 7 0 0 3 3 9 0.0
04/06/07 Lewis County L 142 - 137 0 6 - 16 37.5% 2 - 6 33.3% 7 - 7 100% 1 1 2 3 0 1 2 4 21 0.0
04/01/07 Portland L 97 - 125 0 3 - 7 42.8% 0 - 3 0% 2 - 4 50% 2 1 3 1 0 0 2 2 8 0.0
03/11/07 Portland L 139 - 120 0 6 - 13 46.1% 1 - 6 16.6% 9 - 10 90% 0 3 3 11 0 1 2 4 22 0.0