LINKS

STANDINGS
SPONSORS
VOLCANOES PLAYER PROFILE
Vancouver Volcanoes - Gary Muzzy Player Profile
 
Name: Gary Muzzy
Team: Vancouver Volcanoes
Height: 6' 5" / 195 cm
Weight: 210 lbs / 95 kg
Born: 04/09/1980
Position: Guard
Home Town: Portland, OR
College: Portland Community College

Season Averages
Year Games Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
2010 18 18.1 27 - 45 60% 1 - 6 16.6% 12 - 22 54.5% 1.7 3 4.8 1.6 1 .6 .3 2.1 3.7 16.8
2008 20 3.6 81 - 117 69.2% 11 - 24 45.8% 27 - 51 52.9% 3.4 5.6 9 1.7 1.6 .6 .8 4 10 171.5
2007 3 0 12 - 19 63.1% 0 - 1 0% 1 - 2 50% 3.6 4.6 8.3 .6 .6 0 1 4.3 8.3 0.0

Game Stats
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
07/03/10 Albany L 124 - 105 25 1 - 2 50% 0 - 0 0% 0 - 0 0% 2 4 6 2 0 0 0 2 2 6.9
07/02/10 Vancouver BC W 105 - 103 10 1 - 1 100% 0 - 0 0% 0 - 0 0% 0 2 2 1 0 0 0 1 2 4.7
06/12/10 Bellingham W 129 - 127 5 1 - 1 100% 0 - 0 0% 0 - 0 0% 0 0 0 0 1 0 0 2 2 3.9
06/11/10 Tacoma W 122 - 120 15 0 - 0 0% 0 - 0 0% 3 - 4 75% 1 0 1 2 0 0 1 4 3 -0.9
06/05/10 Olympia L 137 - 138 12 1 - 1 100% 0 - 0 0% 0 - 0 0% 0 2 2 1 1 0 0 3 2 5.5
06/04/10 Vancouver BC L 117 - 124 6 0 - 0 0% 0 - 0 0% 0 - 0 0% 0 2 2 0 0 0 1 1 0 -6.9
05/29/10 Yamhill W 107 - 113 24 0 - 0 0% 0 - 0 0% 0 - 0 0% 1 1 2 2 2 0 1 0 0 7.4
05/28/10 Oregon W 130 - 112 8 0 - 2 0% 0 - 1 0% 0 - 0 0% 0 2 2 1 1 0 0 2 0 10.5
05/22/10 Tacoma W 116 - 122 28 0 - 0 0% 0 - 0 0% 0 - 0 0% 2 3 5 1 1 1 1 1 0 6.4
05/21/10 Central Oregon W 113 - 85 20 3 - 4 75% 1 - 1 100% 0 - 2 0% 1 5 6 1 0 2 0 1 7 10.4
05/12/10 Yamhill L 123 - 122 30 2 - 5 40% 0 - 2 0% 0 - 0 0% 4 7 11 4 2 1 0 0 4 18.2
05/08/10 Central Oregon W 94 - 121 23 5 - 5 100% 0 - 0 0% 0 - 0 0% 3 7 10 2 2 3 0 3 10 20.2
05/07/10 Yamhill W 135 - 110 15 1 - 2 50% 0 - 1 0% 0 - 0 0% 0 2 2 1 2 0 0 1 2 10.3
05/02/10 USA W 79 - 145 24 2 - 3 66.6% 0 - 0 0% 1 - 4 25% 2 1 3 1 2 1 0 3 5 9.3
05/01/10 USA W 73 - 129 15 0 - 0 0% 0 - 0 0% 0 - 0 0% 0 4 4 1 1 0 0 6 0 3.0
04/25/10 Vancouver BC L 131 - 122 35 2 - 6 33.3% 0 - 1 0% 4 - 8 50% 7 2 9 2 1 1 0 1 8 12.8
04/24/10 Vancouver BC L 133 - 126 30 6 - 9 66.6% 0 - 0 0% 2 - 2 100% 7 8 15 4 1 1 1 3 14 17.3
04/23/10 Bellingham L 127 - 108 2 2 - 4 50% 0 - 0 0% 2 - 2 100% 2 3 5 3 1 1 2 4 6 71.6
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/29/08 Bellingham L 120 - 106 21 3 - 4 75% 1 - 2 50% 0 - 0 0% 1 3 4 1 5 0 2 6 7 8.4
06/28/08 Central Oregon W 114 - 132 33 6 - 7 85.7% 0 - 1 0% 1 - 3 33.3% 3 6 9 2 2 1 2 4 13 7.4
06/20/08 Edmonton L 122 - 115 0 3 - 3 100% 1 - 1 100% 2 - 8 25% 4 0 4 0 1 1 3 6 9 0.0
06/14/08 Bellingham W 134 - 131 0 5 - 8 62.5% 1 - 2 50% 2 - 3 66.6% 2 5 7 1 2 0 0 6 13 0.0
06/06/08 Central Oregon W 147 - 124 0 4 - 4 100% 1 - 1 100% 0 - 0 0% 3 5 8 2 2 0 2 3 9 0.0
05/31/08 Grand Rapids W 131 - 129 0 3 - 5 60% 0 - 1 0% 2 - 4 50% 3 5 8 4 2 1 1 5 8 0.0
05/24/08 Las Vegas L 114 - 124 0 5 - 8 62.5% 0 - 1 0% 0 - 1 0% 4 3 7 3 2 0 0 4 10 0.0
05/17/08 Tacoma W 104 - 97 0 2 - 4 50% 0 - 1 0% 2 - 3 66.6% 3 5 8 2 1 0 1 6 6 0.0
05/09/08 Portland L 135 - 142 0 6 - 7 85.7% 1 - 1 100% 3 - 4 75% 1 3 4 2 1 0 2 2 16 0.0
05/03/08 Tacoma W 111 - 95 0 3 - 5 60% 0 - 1 0% 0 - 0 0% 2 2 4 3 3 2 1 4 6 0.0
04/26/08 Central Oregon W 113 - 142 0 7 - 8 87.5% 1 - 2 50% 0 - 0 0% 4 16 20 2 2 1 0 6 15 0.0
04/13/08 Portland W 103 - 107 0 5 - 8 62.5% 0 - 1 0% 0 - 2 0% 1 4 5 2 1 1 0 5 10 0.0
04/12/08 Portland W 137 - 123 0 3 - 6 50% 0 - 1 0% 1 - 1 100% 3 5 8 0 0 0 0 0 7 0.0
04/10/08 Central Oregon W 131 - 142 0 5 - 6 83.3% 0 - 0 0% 3 - 6 50% 6 5 11 1 1 0 0 2 13 0.0
04/04/08 Tacoma W 138 - 118 0 6 - 9 66.6% 5 - 5 100% 4 - 4 100% 7 8 15 3 1 1 1 3 21 0.0
03/29/08 Bellingham W 120 - 112 0 6 - 10 60% 0 - 1 0% 0 - 0 0% 7 13 20 2 3 2 0 3 12 0.0
03/28/08 Snohomish W 128 - 120 0 2 - 5 40% 0 - 0 0% 0 - 2 0% 4 7 11 1 0 2 0 6 4 0.0
03/23/08 USA W 109 - 120 0 3 - 4 75% 0 - 1 0% 2 - 3 66.6% 7 10 17 2 1 1 0 4 8 0.0
03/22/08 USA W 89 - 144 0 3 - 4 75% 0 - 1 0% 3 - 4 75% 3 4 7 0 1 0 0 4 9 0.0
03/15/08 Snohomish L 129 - 115 19 1 - 2 50% 0 - 0 0% 2 - 3 66.6% 0 4 4 2 2 0 2 2 4 4.9
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/24/07 Phoenix W 118 - 132 0 5 - 9 55.5% 0 - 1 0% 1 - 2 50% 4 7 11 1 1 0 1 6 11 0.0
06/16/07 Chicago W 114 - 101 0 3 - 5 60% 0 - 0 0% 0 - 0 0% 2 4 6 0 0 0 0 1 6 0.0
06/15/07 Eugene L 135 - 110 0 4 - 5 80% 0 - 0 0% 0 - 0 0% 5 3 8 1 1 0 2 6 8 0.0