LINKS

STANDINGS
SPONSORS
VOLCANOES PLAYER PROFILE
Vancouver Volcanoes - Kevin Bloodsaw Player Profile
 
Name: Kevin Bloodsaw
Team: Vancouver Volcanoes
Height: 6' 5" / 195 cm
Weight: 195 lbs / 88 kg
Born: 06/29/1972
Position: Forward
Home Town: Russellville, AR
College: Uiniversity of Ozarks Arkansas

Season Averages
Year Games Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
2010 22 26.5 92 - 181 50.8% 1 - 3 33.3% 54 - 73 73.9% 1.8 3.6 5.4 1.6 2.5 .5 1.2 1.3 10.8 20.6
2009 21 29.2 91 - 189 48.1% 2 - 5 40% 40 - 54 74% 2.3 4.3 6.6 3.3 1.5 .6 1.8 1.3 10.6 17.9
2008 22 4.4 127 - 238 53.3% 3 - 14 21.4% 84 - 115 73% 2.8 4.1 7 2.2 2.1 .8 1.5 2 15.4 166.2
2007 1 0 4 - 8 50% 1 - 1 100% 3 - 3 100% 3 4 7 1 1 0 1 3 12 0.0

Game Stats
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
07/03/10 Albany L 124 - 105 35 9 - 14 64.2% 0 - 0 0% 2 - 2 100% 2 4 6 2 2 0 0 1 20 8.5
07/02/10 Vancouver BC W 105 - 103 29 5 - 10 50% 0 - 0 0% 0 - 0 0% 0 1 1 1 3 0 0 1 10 6.7
06/27/10 Battle Creek W 105 - 103 23 2 - 5 40% 0 - 0 0% 2 - 4 50% 3 2 5 0 2 1 2 1 6 7.3
06/14/10 Oregon W 91 - 144 25 4 - 10 40% 0 - 0 0% 5 - 5 100% 2 8 10 0 2 0 1 3 13 7.9
06/12/10 Bellingham W 129 - 127 27 2 - 8 25% 0 - 0 0% 5 - 5 100% 2 3 5 5 3 1 1 2 9 15.1
06/11/10 Tacoma W 122 - 120 19 3 - 7 42.8% 0 - 0 0% 4 - 6 66.6% 2 2 4 1 2 0 1 2 10 8.5
06/05/10 Olympia L 137 - 138 25 1 - 2 50% 0 - 0 0% 0 - 0 0% 2 2 4 0 2 4 0 1 2 14.2
06/04/10 Vancouver BC L 117 - 124 25 4 - 5 80% 0 - 0 0% 1 - 2 50% 3 1 4 1 1 0 2 2 9 3.1
05/29/10 Yamhill W 107 - 113 24 5 - 8 62.5% 0 - 1 0% 2 - 2 100% 3 3 6 3 2 0 1 0 12 13.3
05/28/10 Oregon W 130 - 112 20 5 - 9 55.5% 0 - 0 0% 2 - 2 100% 1 6 7 1 5 1 3 1 12 14.6
05/22/10 Tacoma W 116 - 122 28 3 - 7 42.8% 1 - 1 100% 1 - 1 100% 1 3 4 3 3 1 1 1 8 11.3
05/21/10 Central Oregon W 113 - 85 36 5 - 12 41.6% 0 - 1 0% 3 - 4 75% 1 5 6 1 5 2 1 1 13 11.8
05/15/10 Vancouver BC W 106 - 123 32 5 - 10 50% 0 - 0 0% 6 - 7 85.7% 2 4 6 2 4 0 4 3 16 4.8
05/14/10 Central Oregon W 136 - 111 26 1 - 5 20% 0 - 0 0% 1 - 6 16.6% 2 6 8 2 6 1 1 0 3 20.9
05/12/10 Yamhill L 123 - 122 30 1 - 6 16.6% 0 - 0 0% 5 - 7 71.4% 0 3 3 1 1 0 0 0 7 4.4
05/08/10 Central Oregon W 94 - 121 23 5 - 11 45.4% 0 - 0 0% 3 - 3 100% 1 3 4 1 1 0 1 1 13 4.4
05/07/10 Yamhill W 135 - 110 25 9 - 14 64.2% 0 - 0 0% 2 - 2 100% 1 2 3 2 0 1 0 1 20 6.4
05/02/10 USA W 79 - 145 24 5 - 8 62.5% 0 - 0 0% 1 - 2 50% 1 3 4 5 3 0 2 1 11 12.2
05/01/10 USA W 73 - 129 24 2 - 3 66.6% 0 - 0 0% 0 - 0 0% 3 4 7 2 1 0 1 1 4 9.5
04/25/10 Vancouver BC L 131 - 122 30 2 - 3 66.6% 0 - 0 0% 3 - 3 100% 3 4 7 1 1 0 2 3 7 3.5
04/24/10 Vancouver BC L 133 - 126 25 10 - 15 66.6% 0 - 0 0% 3 - 6 50% 3 6 9 1 4 0 2 1 23 13.2
04/23/10 Bellingham L 127 - 108 30 4 - 9 44.4% 0 - 0 0% 3 - 4 75% 2 5 7 2 2 0 1 2 11 8.0
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/28/09 Holland W 140 - 100 18.47 5 - 6 83.3% 0 - 0 0% 1 - 1 100% 2 9 11 5 2 1 0 2 11 26.9
06/27/09 Vancouver BC L 106 - 117 17.2 6 - 11 54.5% 0 - 0 0% 3 - 3 100% 5 4 9 3 2 2 2 0 15 25.4
06/23/09 Central Oregon W 86 - 91 18.45 3 - 8 37.5% 0 - 0 0% 0 - 0 0% 1 2 3 2 1 1 2 0 6 6.7
06/19/09 Oregon L 114 - 113 19.87 2 - 4 50% 0 - 0 0% 5 - 6 83.3% 3 1 4 2 1 0 0 2 9 11.1
06/14/09 Edmonton L 120 - 107 28.2 4 - 11 36.3% 0 - 0 0% 0 - 0 0% 2 5 7 3 1 1 2 1 8 7.9
06/13/09 Edmonton L 109 - 104 40.52 4 - 12 33.3% 0 - 0 0% 4 - 8 50% 3 5 8 4 3 0 2 4 12 7.8
06/05/09 Tacoma W 120 - 98 26.18 2 - 7 28.5% 0 - 0 0% 1 - 2 50% 0 4 4 1 1 1 2 1 5 2.4
06/02/09 Central Oregon W 69 - 116 24.44 4 - 11 36.3% 0 - 0 0% 2 - 2 100% 2 1 3 6 5 1 0 0 10 25.0
05/30/09 Japan W 134 - 111 25.34 2 - 6 33.3% 0 - 0 0% 0 - 0 0% 6 6 12 3 1 0 2 2 4 13.4
05/29/09 Tacoma W 107 - 97 24.3 4 - 8 50% 0 - 0 0% 0 - 0 0% 1 3 4 0 2 0 3 1 8 0.5
05/23/09 Bellingham L 104 - 106 25.16 4 - 5 80% 0 - 0 0% 0 - 0 0% 0 8 8 6 3 3 2 3 8 17.7
05/22/09 Central Oregon W 129 - 118 19.58 9 - 11 81.8% 0 - 0 0% 0 - 1 0% 1 5 6 2 2 0 2 0 18 9.3
05/16/09 Snohomish L 106 - 115 35 3 - 6 50% 0 - 0 0% 1 - 2 50% 1 3 4 4 0 0 3 3 7 0.3
05/09/09 Oregon W 109 - 97 42 5 - 11 45.4% 0 - 1 0% 0 - 0 0% 2 3 5 6 1 1 4 1 10 4.5
05/08/09 Olympia W 108 - 98 40 5 - 10 50% 0 - 0 0% 7 - 9 77.7% 6 4 10 3 2 1 4 0 17 8.2
05/02/09 Seattle W 113 - 106 53 5 - 15 33.3% 0 - 2 0% 0 - 0 0% 5 6 11 5 3 0 2 3 10 8.7
05/01/09 Japan W 146 - 90 25 5 - 8 62.5% 0 - 0 0% 2 - 2 100% 4 6 10 6 0 0 0 1 12 17.4
04/25/09 Seattle W 99 - 98 33 4 - 6 66.6% 1 - 1 100% 7 - 9 77.7% 0 3 3 3 2 1 3 1 16 3.5
04/24/09 Bellingham L 117 - 94 40 1 - 6 16.6% 0 - 0 0% 6 - 8 75% 1 4 5 5 0 0 3 3 8 1.5
04/12/09 USA W 112 - 131 30 5 - 10 50% 0 - 0 0% 1 - 1 100% 2 5 7 0 0 0 0 0 11 5.1
04/11/09 USA W 89 - 110 28 9 - 17 52.9% 1 - 1 100% 0 - 0 0% 2 4 6 2 0 0 0 0 19 7.4
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/29/08 Bellingham L 120 - 106 26 1 - 5 20% 0 - 0 0% 0 - 0 0% 0 5 5 1 1 0 1 1 2 3.5
06/28/08 Central Oregon W 114 - 132 36 7 - 15 46.6% 0 - 0 0% 4 - 4 100% 4 7 11 1 1 0 4 3 18 2.3
06/20/08 Edmonton L 122 - 115 0 6 - 16 37.5% 0 - 3 0% 5 - 9 55.5% 6 8 14 1 2 0 1 1 17 0.0
06/14/08 Bellingham W 134 - 131 0 4 - 7 57.1% 0 - 1 0% 4 - 5 80% 0 6 6 1 0 2 1 3 12 0.0
06/13/08 China W 152 - 82 0 4 - 7 57.1% 0 - 0 0% 5 - 6 83.3% 2 5 7 4 4 1 1 1 13 0.0
06/06/08 Central Oregon W 147 - 124 0 7 - 13 53.8% 0 - 0 0% 5 - 5 100% 2 1 3 5 0 1 2 1 19 0.0
05/31/08 Grand Rapids W 131 - 129 0 4 - 7 57.1% 0 - 0 0% 2 - 5 40% 1 2 3 2 3 1 3 1 10 0.0
05/24/08 Las Vegas L 114 - 124 0 1 - 7 14.2% 0 - 0 0% 0 - 0 0% 5 5 10 0 3 0 2 3 2 0.0
05/17/08 Tacoma W 104 - 97 0 3 - 8 37.5% 0 - 0 0% 0 - 2 0% 5 4 9 1 1 1 3 0 6 0.0
05/09/08 Portland L 135 - 142 0 3 - 7 42.8% 0 - 2 0% 5 - 6 83.3% 2 2 4 1 1 0 2 3 11 0.0
05/03/08 Tacoma W 111 - 95 0 1 - 6 16.6% 0 - 0 0% 2 - 4 50% 3 5 8 3 3 1 1 1 4 0.0
04/26/08 Central Oregon W 113 - 142 0 7 - 11 63.6% 0 - 1 0% 4 - 4 100% 1 4 5 3 3 1 0 2 18 0.0
04/18/08 Portland W 129 - 128 0 6 - 10 60% 0 - 0 0% 6 - 7 85.7% 3 5 8 0 0 1 0 2 18 0.0
04/13/08 Portland W 103 - 107 0 4 - 7 57.1% 0 - 0 0% 5 - 7 71.4% 4 2 6 5 2 0 1 1 13 0.0
04/12/08 Portland W 137 - 123 0 7 - 11 63.6% 1 - 1 100% 5 - 6 83.3% 6 2 8 1 0 0 1 0 20 0.0
04/10/08 Central Oregon W 131 - 142 0 11 - 22 50% 0 - 2 0% 3 - 4 75% 1 0 1 2 4 0 1 4 25 0.0
04/04/08 Tacoma W 138 - 118 0 9 - 13 69.2% 0 - 0 0% 3 - 4 75% 3 6 9 6 7 2 2 3 21 0.0
03/29/08 Bellingham W 120 - 112 0 10 - 13 76.9% 0 - 1 0% 2 - 3 66.6% 3 6 9 2 3 1 0 3 22 0.0
03/28/08 Snohomish W 128 - 120 0 9 - 15 60% 1 - 1 100% 10 - 13 76.9% 2 5 7 1 5 0 3 5 29 0.0
03/23/08 USA W 109 - 120 0 5 - 9 55.5% 0 - 0 0% 6 - 9 66.6% 6 3 9 4 2 4 1 2 16 0.0
03/22/08 USA W 89 - 144 0 12 - 16 75% 0 - 0 0% 4 - 6 66.6% 4 5 9 3 2 2 1 3 28 0.0
03/15/08 Snohomish L 129 - 115 36 6 - 13 46.1% 1 - 2 50% 4 - 6 66.6% 0 3 3 2 0 0 3 2 17 -2.3
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/16/07 Chicago W 114 - 101 0 4 - 8 50% 1 - 1 100% 3 - 3 100% 3 4 7 1 1 0 1 3 12 0.0