LINKS

STANDINGS
SPONSORS
VOLCANOES PLAYER PROFILE
Vancouver Volcanoes - Kevin Tyner Player Profile
 
Name: Kevin Tyner
Team: Vancouver Volcanoes
Height: 6' / 182 cm
Weight: 180 lbs / 81 kg
Born: 11/24/1983
Position: Guard
Home Town: Portland, OR
College: Western Oregon University

Season Averages
Year Games Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
2010 15 23.2 55 - 106 51.8% 14 - 40 35% 28 - 38 73.6% .5 2.8 3.3 5.2 1.6 0 1.2 .7 10.1 23.9
2009 22 36.2 132 - 304 43.4% 25 - 85 29.4% 81 - 102 79.4% .6 4.9 5.5 9 2 .1 3.8 1.4 16.8 19.7
2008 21 7.1 143 - 293 48.8% 36 - 84 42.8% 105 - 125 84% .6 4.5 5.2 6.9 1.4 0 2.6 1.3 20.3 119.8

Game Stats
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
07/03/10 Albany L 124 - 105 10 0 - 0 0% 0 - 0 0% 0 - 0 0% 0 0 0 4 0 0 0 0 0 13.9
07/02/10 Vancouver BC W 105 - 103 28 3 - 6 50% 1 - 2 50% 2 - 2 100% 3 6 9 9 1 0 1 1 9 17.9
06/27/10 Battle Creek W 105 - 103 26 3 - 8 37.5% 1 - 4 25% 2 - 2 100% 0 1 1 6 2 0 1 1 9 10.0
06/14/10 Oregon W 91 - 144 25 7 - 10 70% 3 - 6 50% 0 - 0 0% 0 5 5 6 1 0 2 1 17 8.4
06/12/10 Bellingham W 129 - 127 25 5 - 10 50% 1 - 4 25% 2 - 3 66.6% 2 3 5 8 0 0 0 0 13 16.0
06/11/10 Tacoma W 122 - 120 22 3 - 6 50% 2 - 5 40% 2 - 2 100% 0 4 4 2 2 0 3 2 10 1.8
06/05/10 Olympia L 137 - 138 36 7 - 13 53.8% 0 - 0 0% 8 - 13 61.5% 0 1 1 5 4 0 3 1 22 6.2
06/04/10 Vancouver BC L 117 - 124 22 4 - 9 44.4% 1 - 4 25% 1 - 2 50% 1 1 2 3 3 0 0 2 10 13.0
05/29/10 Yamhill W 107 - 113 24 2 - 5 40% 1 - 2 50% 0 - 0 0% 0 2 2 5 2 0 1 0 5 10.7
05/28/10 Oregon W 130 - 112 24 6 - 11 54.5% 0 - 2 0% 1 - 2 50% 0 2 2 7 2 0 3 0 13 9.1
05/22/10 Tacoma W 116 - 122 28 4 - 8 50% 1 - 2 50% 4 - 4 100% 1 4 5 8 3 0 1 1 13 16.6
05/21/10 Central Oregon W 113 - 85 22 3 - 8 37.5% 1 - 3 33.3% 1 - 2 50% 0 6 6 3 0 0 1 0 8 6.3
05/15/10 Vancouver BC W 106 - 123 21 3 - 4 75% 1 - 1 100% 2 - 2 100% 1 2 3 3 2 1 2 2 9 8.5
05/14/10 Central Oregon W 136 - 111 13 3 - 6 50% 1 - 3 33.3% 2 - 3 66.6% 0 2 2 2 2 0 0 0 9 15.9
05/12/10 Yamhill L 123 - 122 22 2 - 2 100% 0 - 2 0% 1 - 1 100% 0 3 3 7 0 0 0 0 5 13.0
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/28/09 Holland W 140 - 100 29.1 4 - 9 44.4% 0 - 2 0% 2 - 2 100% 1 4 5 11 1 0 0 1 10 17.7
06/27/09 Vancouver BC L 106 - 117 40.48 5 - 13 38.4% 0 - 3 0% 2 - 6 33.3% 2 6 8 11 6 0 7 2 12 11.4
06/23/09 Central Oregon W 86 - 91 39.35 3 - 8 37.5% 0 - 0 0% 2 - 4 50% 1 5 6 10 3 0 0 2 8 14.9
06/20/09 Snohomish W 120 - 124 41.1 8 - 17 47% 1 - 5 20% 3 - 5 60% 1 7 8 11 4 0 3 2 20 13.2
06/19/09 Oregon L 114 - 113 33.18 4 - 5 80% 0 - 1 0% 0 - 0 0% 1 6 7 9 4 0 3 1 8 14.4
06/14/09 Edmonton L 120 - 107 41.2 4 - 17 23.5% 1 - 5 20% 4 - 4 100% 0 9 9 13 0 0 2 3 13 10.3
06/13/09 Edmonton L 109 - 104 45.45 8 - 24 33.3% 3 - 7 42.8% 6 - 6 100% 0 7 7 15 1 1 4 2 25 10.3
06/05/09 Tacoma W 120 - 98 35.36 5 - 13 38.4% 0 - 3 0% 11 - 14 78.5% 1 4 5 7 4 0 6 3 21 5.1
06/02/09 Central Oregon W 69 - 116 25.03 6 - 10 60% 0 - 0 0% 1 - 1 100% 0 3 3 8 3 0 3 1 13 12.2
05/30/09 Japan W 134 - 111 31.24 4 - 8 50% 3 - 4 75% 4 - 4 100% 1 2 3 6 2 0 4 1 15 4.9
05/29/09 Tacoma W 107 - 97 35.5 6 - 13 46.1% 0 - 6 0% 4 - 4 100% 0 5 5 7 0 0 4 1 16 2.4
05/23/09 Bellingham L 104 - 106 35.46 7 - 15 46.6% 1 - 4 25% 6 - 7 85.7% 0 6 6 8 2 0 4 2 21 6.3
05/22/09 Central Oregon W 129 - 118 34.25 4 - 12 33.3% 1 - 6 16.6% 2 - 2 100% 0 4 4 9 2 0 3 0 11 9.3
05/16/09 Snohomish L 106 - 115 35 8 - 15 53.3% 2 - 4 50% 3 - 4 75% 0 3 3 8 0 0 3 3 21 3.1
05/09/09 Oregon W 109 - 97 43 7 - 17 41.1% 5 - 7 71.4% 6 - 6 100% 1 4 5 12 0 1 4 4 25 6.3
05/08/09 Olympia W 108 - 98 38 7 - 12 58.3% 0 - 1 0% 15 - 19 78.9% 0 4 4 4 3 0 10 2 29 -5.6
05/02/09 Seattle W 113 - 106 52 8 - 23 34.7% 2 - 9 22.2% 3 - 5 60% 2 4 6 11 3 0 5 0 21 7.9
05/01/09 Japan W 146 - 90 28 9 - 13 69.2% 4 - 6 66.6% 0 - 0 0% 0 6 6 10 2 0 4 0 22 11.7
04/25/09 Seattle W 99 - 98 43 3 - 12 25% 0 - 3 0% 7 - 9 77.7% 1 7 8 9 4 1 7 1 13 7.3
04/24/09 Bellingham L 117 - 94 37 5 - 18 27.7% 0 - 5 0% 0 - 0 0% 1 8 9 5 2 0 8 1 10 -0.3
04/12/09 USA W 112 - 131 30 9 - 18 50% 0 - 0 0% 0 - 0 0% 1 3 4 7 0 0 0 0 18 10.9
04/11/09 USA W 89 - 110 25 8 - 12 66.6% 2 - 4 50% 0 - 0 0% 0 2 2 7 0 0 0 0 18 10.9
Date Opponent Score Mins FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF REB AST STL BLK TO PF PTS EFF
06/29/08 Bellingham L 120 - 106 25 5 - 9 55.5% 2 - 2 100% 3 - 4 75% 0 3 3 4 1 0 2 2 15 3.8
06/28/08 Central Oregon W 114 - 132 37 8 - 12 66.6% 3 - 5 60% 3 - 4 75% 2 7 9 10 2 0 2 1 22 13.8
06/14/08 Bellingham W 134 - 131 0 6 - 12 50% 1 - 4 25% 8 - 8 100% 0 4 4 2 0 0 3 4 21 0.0
06/06/08 Central Oregon W 147 - 124 0 2 - 7 28.5% 1 - 4 25% 1 - 1 100% 0 2 2 2 2 0 2 2 6 0.0
05/31/08 Grand Rapids W 131 - 129 0 8 - 14 57.1% 3 - 4 75% 4 - 4 100% 2 3 5 10 0 0 2 0 23 0.0
05/24/08 Las Vegas L 114 - 124 0 3 - 12 25% 1 - 3 33.3% 2 - 2 100% 0 2 2 6 0 0 3 0 9 0.0
05/17/08 Tacoma W 104 - 97 0 4 - 11 36.3% 1 - 3 33.3% 10 - 10 100% 0 5 5 5 1 0 4 0 19 0.0
05/09/08 Portland L 135 - 142 0 10 - 19 52.6% 2 - 5 40% 10 - 15 66.6% 0 6 6 2 0 0 1 0 32 0.0
05/03/08 Tacoma W 111 - 95 0 6 - 11 54.5% 1 - 3 33.3% 4 - 5 80% 0 5 5 6 1 0 3 0 17 0.0
04/26/08 Central Oregon W 113 - 142 0 12 - 20 60% 3 - 7 42.8% 0 - 0 0% 0 3 3 9 3 0 5 1 27 0.0
04/19/08 Bellingham L 162 - 108 0 7 - 16 43.7% 1 - 4 25% 4 - 4 100% 2 9 11 7 1 1 5 1 19 0.0
04/18/08 Portland W 129 - 128 0 7 - 14 50% 1 - 3 33.3% 6 - 6 100% 1 7 8 4 1 0 2 0 21 0.0
04/12/08 Portland W 137 - 123 0 10 - 15 66.6% 2 - 5 40% 1 - 3 33.3% 1 3 4 8 1 0 1 2 23 0.0
04/10/08 Central Oregon W 131 - 142 0 10 - 18 55.5% 1 - 6 16.6% 5 - 6 83.3% 1 8 9 10 3 0 3 2 26 0.0
04/05/08 Snohomish W 100 - 113 45 6 - 15 40% 3 - 4 75% 15 - 16 93.7% 1 10 11 6 1 0 4 1 30 4.8
04/04/08 Tacoma W 138 - 118 0 6 - 15 40% 1 - 3 33.3% 3 - 6 50% 0 1 1 15 3 0 3 0 16 0.0
03/29/08 Bellingham W 120 - 112 0 8 - 17 47% 4 - 8 50% 1 - 2 50% 0 4 4 10 3 0 0 3 21 0.0
03/28/08 Snohomish W 128 - 120 0 6 - 18 33.3% 1 - 2 50% 11 - 12 91.6% 2 4 6 10 2 0 3 4 24 0.0
03/23/08 USA W 109 - 120 0 7 - 11 63.6% 0 - 1 0% 3 - 4 75% 2 3 5 9 1 0 3 1 17 0.0
03/22/08 USA W 89 - 144 0 6 - 13 46.1% 3 - 4 75% 6 - 7 85.7% 0 1 1 9 1 0 0 3 21 0.0
03/15/08 Snohomish L 129 - 115 43 6 - 14 42.8% 1 - 4 25% 5 - 6 83.3% 0 6 6 2 4 0 4 1 18 3.3